|
|
Season
|
|
   
| 1 | 9 | Poole Wheelers | 5 | 153 |
| 2 | 2 | VC St Raphael | 3 | 120 |
| 3 | 5 | VC Venta | 3 | 98 |
| 4 | 21 | Bournemouth Jubilee Whs | 4 | 94 |
| 5 | 22 | Army Cycling | 3 | 65 |
| 6 | 30 | Bournemouth Arrow CC | 4 | 64 |
| 7 | 36 | CC Weymouth | 3 | 60 |
| 8 | 4 | RC Ravenna | 1 | 50 |
| 9 | 16 | New Forest CC | 2 | 49 |
| 10 | 13 | 3C Cycle Club | 1 | 40 |
| 11 | 11 | Portsmouth North End CC | 1 | 30 |
| 12 | 29 | Andover Wheelers | 2 | 22 |
| 13 | - | Primera Sports | 1 | 21 |
| 13 | 10 | Sotonia CC | 1 | 21 |
| 15 | 39 | Christchurch BC | 1 | 12 |
| 16 | 28 | GS Vecchi | 2 | 7 |
South DC Team Competition Rules
|
|