|
Season
|
|
   
1 | 7 | 6 | Henry Austin | 6 | 88.755 | 2.064 |
2 | 13 | 11 | Alasdair Hitchen | 6 | 83.680 | 3.006 |
3 | 10 | 7 | Dan Newman | 7 | 83.599 | -0.259 |
4 | 8 | 4 | Steve Pink | 3 | 82.674 | -1.639 |
5 | (-) | (-) | Alex Rowling | 6 | 81.256 | (-) |
6 | (-) | (-) | Andy Pickett | 8 | 80.576 | (-) |
7 | 12 | 5 | Tim Flynn | 12 | 80.456 | -2.058 |
8 | 3 | -5 | Tom Clements | 3 | 80.280 | -9.398 |
9 | 9 | 0 | Matt Stanbury | 5 | 80.056 | -4.020 |
10 | 17 | 7 | James Rowat | 12 | 79.036 | 1.568 |
11 | 16 | 5 | Robert Fall | 14 | 78.090 | 0.364 |
12 | 33 | 21 | Daniel Branford | 6 | 78.074 | 8.044 |
13 | 20 | 7 | Ryan Weston | 6 | 77.424 | 2.185 |
14 | 15 | 1 | Lee Chalk | 10 | 75.791 | -2.743 |
15 | 25 | 10 | Joe Turner | 6 | 73.245 | -0.686 |
16 | 19 | 3 | Matthew Blythe | 11 | 72.905 | -3.298 |
17 | 21 | 4 | Chris Hill | 9 | 72.436 | -2.544 |
18 | 1 | -17 | Michelle Lindley | 11 | 72.215 | -22.690 |
19 | 38 | 19 | William Terry | 6 | 71.381 | 5.641 |
20 | 31 | 11 | Ben Ansell | 16 | 70.948 | 0.822 |
21 | 27 | 6 | Iain Binsley | 8 | 69.493 | -3.901 |
22 | 37 | 15 | Noah Miller-Pipe | 5 | 66.424 | -0.759 |
23 | 26 | 3 | George Terry | 8 | 65.543 | -8.127 |
24 | 41 | 17 | Sian McPherson | 3 | 63.199 | 1.983 |
25 | 39 | 14 | Terry Belbin | 13 | 63.147 | -1.445 |
26 | (-) | (-) | Paul Furey | 5 | 60.213 | (-) |
27 | 46 | 19 | Colin Crosthwaite | 7 | 58.318 | 1.168 |
28 | (-) | (-) | Rob Wickham | 3 | 57.342 | (-) |
29 | (-) | (-) | Pete Watkins | 3 | 56.163 | (-) |
30 | (-) | (-) | Janine Pattison | 5 | 51.928 | (-) |
31 | 49 | 18 | Phil Harvey | 7 | 51.138 | -1.725 |
minimum qualification of 3 rides in season |
|