|
|
Season
|
|
   
| 1 | (-) | (-) | Mark Valentine | 5 | 85.148 | (-) |
| 2 | 13 | 11 | Ryan Weston | 10 | 83.932 | 4.791 |
| 3 | 11 | 8 | Daniel Branford | 4 | 81.700 | 2.110 |
| 4 | 5 | 1 | Alex Rowling | 8 | 81.389 | -1.411 |
| 5 | 3 | -2 | Dan Newman | 5 | 80.960 | -2.639 |
| 6 | 4 | -2 | Alasdair Hitchen | 5 | 80.680 | -2.392 |
| 7 | 15 | 8 | Robert Fall | 11 | 78.232 | 0.687 |
| 8 | 14 | 6 | Thom Rigden | 5 | 76.201 | -1.632 |
| 9 | (-) | (-) | Sam Morris | 3 | 74.934 | (-) |
| 10 | 20 | 10 | Ben Ansell | 14 | 74.509 | 1.382 |
| 11 | 12 | 1 | James Rowat | 6 | 73.970 | -5.438 |
| 12 | (-) | (-) | Arthur Purbrick | 3 | 73.403 | (-) |
| 13 | 19 | 6 | Matt Blythe | 7 | 72.043 | -1.574 |
| 14 | 22 | 8 | William Terry | 11 | 70.137 | -2.190 |
| 15 | 17 | 2 | Chris Hill | 4 | 69.499 | -4.641 |
| 16 | (-) | (-) | Alun Lewis | 4 | 67.069 | (-) |
| 17 | (-) | (-) | Nick Morris | 3 | 64.622 | (-) |
| 18 | (-) | (-) | Mark Hardwicke | 9 | 64.250 | (-) |
| 19 | 29 | 10 | Terry Belbin | 8 | 62.016 | -2.496 |
| 20 | 30 | 10 | Sian McPherson | 4 | 59.404 | -4.576 |
| 21 | 25 | 4 | Pep Niemeijer | 6 | 59.083 | -6.994 |
| 22 | 32 | 10 | Colin Crosthwaite | 6 | 57.921 | -0.897 |
| 23 | (-) | (-) | Chris Jones | 3 | 56.183 | (-) |
| 24 | 31 | 7 | Paul Furey | 4 | 54.998 | -5.552 |
| 25 | (-) | (-) | Denzil Hunt | 3 | 52.373 | (-) |
| 26 | 35 | 9 | Phil Harvey | 4 | 50.931 | -2.016 |
| 27 | (-) | (-) | Bethany Morris | 8 | 41.490 | (-) |
minimum qualification of 3 rides in season |
|