Yearly Ratings

Skip Navigation Links
Season   
   
PositionPrevious YearPosition ChangeRiderRidesAverage RatingRating Change
17 6 Henry Austin 688.7552.064
213 11 Alasdair Hitchen 683.6803.006
310 7 Dan Newman 783.599-0.259
48 4 Steve Pink 382.674-1.639
5(-)(-)Alex Rowling 681.256(-)
6(-)(-)Andy Pickett 880.576(-)
712 5 Tim Flynn 1280.456-2.058
83 -5 Tom Clements 380.280-9.398
99 0 Matt Stanbury 580.056-4.020
1017 7 James Rowat 1279.0361.568
1116 5 Robert Fall 1478.0900.364
1233 21 Daniel Branford 678.0748.044
1320 7 Ryan Weston 677.4242.185
1415 1 Lee Chalk 1075.791-2.743
1525 10 Joe Turner 673.245-0.686
1619 3 Matthew Blythe 1172.905-3.298
1721 4 Chris Hill 972.436-2.544
181 -17Michelle Lindley 1172.215-22.690
1938 19 William Terry 671.3815.641
2031 11 Ben Ansell 1670.9480.822
2127 6 Iain Binsley 869.493-3.901
2237 15 Noah Miller-Pipe 566.424-0.759
2326 3 George Terry 865.543-8.127
2441 17 Sian McPherson 363.1991.983
2539 14 Terry Belbin 1363.147-1.445
26(-)(-)Paul Furey 560.213(-)
2746 19 Colin Crosthwaite 758.3181.168
28(-)(-)Rob Wickham 357.342(-)
29(-)(-)Pete Watkins 356.163(-)
30(-)(-)Janine Pattison 551.928(-)
3149 18 Phil Harvey 751.138-1.725

minimum qualification of 3 rides in season
Poole Wheelers Results Service