|
Season
|
|
   
1 | 7 | 6 | Henry Austin | 7 | 88.719 | 2.028 |
2 | 13 | 11 | Alasdair Hitchen | 8 | 83.677 | 3.003 |
3 | 10 | 7 | Dan Newman | 7 | 83.599 | -0.259 |
4 | 8 | 4 | Steve Pink | 3 | 82.674 | -1.639 |
5 | (-) | (-) | Alex Rowling | 8 | 81.886 | (-) |
6 | (-) | (-) | Andy Pickett | 8 | 80.576 | (-) |
7 | 3 | -4 | Tom Clements | 3 | 80.280 | -9.398 |
8 | 12 | 4 | Tim Flynn | 13 | 80.210 | -2.304 |
9 | 9 | 0 | Matt Stanbury | 5 | 80.056 | -4.020 |
10 | 14 | 4 | Nathan Willmington | 5 | 79.875 | -0.434 |
11 | 17 | 6 | James Rowat | 13 | 79.222 | 1.754 |
12 | 33 | 21 | Daniel Branford | 7 | 78.869 | 8.839 |
13 | (-) | (-) | Thom Rigden | 3 | 77.833 | (-) |
14 | 16 | 2 | Robert Fall | 16 | 77.829 | 0.103 |
15 | 20 | 5 | Ryan Weston | 6 | 77.424 | 2.185 |
16 | 15 | -1 | Lee Chalk | 10 | 75.791 | -2.743 |
17 | 25 | 8 | Joe Turner | 7 | 73.666 | -0.265 |
18 | 19 | 1 | Matthew Blythe | 13 | 73.362 | -2.841 |
19 | 21 | 2 | Chris Hill | 11 | 73.259 | -1.721 |
20 | 1 | -19 | Michelle Lindley | 13 | 72.551 | -22.354 |
21 | 38 | 17 | William Terry | 7 | 72.107 | 6.367 |
22 | 31 | 9 | Ben Ansell | 18 | 71.614 | 1.488 |
23 | 27 | 4 | Iain Binsley | 10 | 70.049 | -3.345 |
24 | 37 | 13 | Noah Miller-Pipe | 6 | 66.546 | -0.637 |
25 | 26 | 1 | George Terry | 8 | 65.543 | -8.127 |
26 | (-) | (-) | Pep Niemeijer | 4 | 64.957 | (-) |
27 | 28 | 1 | Rufus King | 3 | 64.495 | -8.887 |
28 | 39 | 11 | Terry Belbin | 16 | 63.742 | -0.850 |
29 | 41 | 12 | Sian McPherson | 5 | 63.252 | 2.036 |
30 | (-) | (-) | Paul Furey | 5 | 60.213 | (-) |
31 | 46 | 15 | Colin Crosthwaite | 8 | 59.108 | 1.958 |
32 | (-) | (-) | Rob Wickham | 3 | 57.342 | (-) |
33 | (-) | (-) | Pete Watkins | 3 | 56.163 | (-) |
34 | (-) | (-) | Janine Pattison | 5 | 51.928 | (-) |
35 | 49 | 14 | Phil Harvey | 8 | 51.769 | -1.094 |
minimum qualification of 3 rides in season |
|