Yearly Ratings

Skip Navigation Links
Season   
   
PositionPrevious YearPosition ChangeRiderRidesAverage RatingRating Change
17 6 Henry Austin 788.7192.028
213 11 Alasdair Hitchen 883.6773.003
310 7 Dan Newman 783.599-0.259
48 4 Steve Pink 382.674-1.639
5(-)(-)Alex Rowling 881.886(-)
6(-)(-)Andy Pickett 880.576(-)
73 -4 Tom Clements 380.280-9.398
812 4 Tim Flynn 1380.210-2.304
99 0 Matt Stanbury 580.056-4.020
1014 4 Nathan Willmington 579.875-0.434
1117 6 James Rowat 1379.2221.754
1233 21 Daniel Branford 778.8698.839
13(-)(-)Thom Rigden 377.833(-)
1416 2 Robert Fall 1677.8290.103
1520 5 Ryan Weston 677.4242.185
1615 -1 Lee Chalk 1075.791-2.743
1725 8 Joe Turner 773.666-0.265
1819 1 Matthew Blythe 1373.362-2.841
1921 2 Chris Hill 1173.259-1.721
201 -19Michelle Lindley 1372.551-22.354
2138 17 William Terry 772.1076.367
2231 9 Ben Ansell 1871.6141.488
2327 4 Iain Binsley 1070.049-3.345
2437 13 Noah Miller-Pipe 666.546-0.637
2526 1 George Terry 865.543-8.127
26(-)(-)Pep Niemeijer 464.957(-)
2728 1 Rufus King 364.495-8.887
2839 11 Terry Belbin 1663.742-0.850
2941 12 Sian McPherson 563.2522.036
30(-)(-)Paul Furey 560.213(-)
3146 15 Colin Crosthwaite 859.1081.958
32(-)(-)Rob Wickham 357.342(-)
33(-)(-)Pete Watkins 356.163(-)
34(-)(-)Janine Pattison 551.928(-)
3549 14 Phil Harvey 851.769-1.094

minimum qualification of 3 rides in season
Poole Wheelers Results Service