Event Type
2024 | 14 | 1 | 451 | 44 | 19 | 32.21 | 324 | 61 | 55 | 6 | 23 | 94 | 38 |
2023 | 14 | 1 | 567 | 52 | 24 | 40.50 | 408 | 78 | 65 | 13 | 25 | 127 | 53 |
2022 | 15 | 1 | 555 | 57 | 29 | 37.00 | 345 | 72 | 64 | 8 | 30 | 176 | 60 |
2021 | 11 | 1 | 278 | 32 | 15 | 25.27 | 176 | 47 | 40 | 7 | 19 | 82 | 35 |
2019 | 12 | 2 | 281 | 30 | 19 | 23.42 | 204 | 58 | 47 | 11 | 20 | 64 | 38 |
2018 | 14 | 2 | 405 | 51 | 13 | 28.93 | 280 | 59 | 54 | 5 | 20 | 115 | 55 |
2017 | 11 | 3 | 238 | 38 | 13 | 21.64 | 133 | 46 | 43 | 3 | 29 | 97 | 51 |
2016 | 12 | 3 | 197 | 28 | 7 | 16.42 | 113 | 34 | 32 | 2 | 17 | 80 | 34 |
2015 | 15 | 3 | 283 | 30 | 11 | 18.87 | 193 | 37 | 36 | 1 | 18 | 74 | 38 |
2014 | 14 | 4 | 355 | 36 | 15 | 25.36 | 236 | 44 | 41 | 3 | 23 | 106 | 44 |
2013 | 16 | 4 | 392 | 35 | 18 | 24.50 | 308 | 52 | 48 | 4 | 19 | 77 | 40 |
2012 | 12 | 4 | 301 | 32 | 13 | 25.08 | 194 | 37 | 35 | 2 | 20 | 91 | 34 |
2011 | 14 | 4 | 349 | 36 | 16 | 24.93 | 241 | 43 | 41 | 2 | 22 | 106 | 39 |
2010 | 14 | 4 | 361 | 30 | 18 | 25.79 | 271 | 46 | 43 | 3 | 17 | 71 | 28 |
2009 | 13 | 5 | 359 | 36 | 15 | 27.62 | 286 | 50 | 42 | 8 | 11 | 70 | 25 |
2008 | 14 | 4 | 313 | 34 | 14 | 22.36 | 226 | 39 | 35 | 4 | 15 | 79 | 28 |
2007 | 15 | 4 | 279 | 34 | 10 | 18.60 | 146 | 30 | 29 | 1 | 17 | 129 | 53 |
2006 | 13 | 5 | 279 | 32 | 10 | 21.46 | 164 | 28 | 25 | 3 | 15 | 107 | 44 |
2005 | 12 | 2 | 267 | 30 | 15 | 22.25 | 171 | 28 | 27 | 1 | 15 | 90 | 35 |
2004 | 10 | 2 | 169 | 25 | 11 | 16.90 | 86 | 18 | 18 | 0 | 8 | 83 | 30 |
 
|
|