Team Result

 
DateTuesday 27 June 1995
EventPoole Wheelers 25 (Veterans)
CourseP413/25old Woodbury Holes Bay Woodbury
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 2:58:45T Icke 55:55M Snell 59:30D Martin 1:03:20 
2Bournemouth Jubilee Whs 3:02:19M Woodgate 1:00:38Q Storey 1:00:44J Marshman 1:00:57 
3New Forest CC 3:12:27S Gossling 59:35K Parmenter 1:05:34V White 1:07:18 
4Bournemouth Jubilee Whs 2 3:12:36B Wareing 1:03:11M Tarrant 1:04:22M Osborne 1:05:03 
5Salisbury Road Club 3:21:23D Hambleton 1:01:24M Benstead 1:06:26P Newbury 1:13:33 
6Sotonia CC 3:25:15N Harvey 1:04:39D Crocker 1:05:14M Napier 1:15:22 
7Bournemouth Jubilee Whs 3 3:33:47M Jarvis 1:08:02K Swan 1:12:44B Bull 1:13:01 
Poole Wheelers Results Service