Team Result

 
DateSunday 21 April 1996
EventBournemouth Arrow CC 25
CourseP210 Avon Forest A31 RoundHouse Avon Forest
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Antelope RT 2:51:21G Pickford 56:27D Doust 57:14L Paxton 57:40 
2New Forest CC 3:00:39T Green 55:49T Baker 1:01:49S Grace 1:03:01 
3Bournemouth Jubilee Whs 3:01:57P Foxwell 58:37B Smith 1:00:57S Pye 1:02:23 
4Sotonia CC 3:06:19W Thomas 59:33G Amos 1:03:06K Burton 1:03:40 
5Poole Wheelers 3:09:27T Icke 56:04M Kitcher 1:06:17D Walshaw 1:07:06 
6Corsham Road Club 3:09:52K Sealy 1:01:51J Hervin 1:03:22A Malone 1:04:39 
7Salisbury Road Club 3:13:22M Benstead 1:02:42J Jones 1:03:14W Merrifield 1:07:26 
8Bournemouth Jubilee Whs 2 3:13:25T Day 1:02:57M Woodgate 1:04:48B Simmons 1:05:40 
9Weston Wheelers 3:13:40R Coles 59:00A Hoskins 1:01:42V Cox 1:12:58 
10Crabwood CC 3:14:33D England 1:02:51C Newman 1:03:56D Frazer 1:07:46 
11VC Venta 3:15:33M Anderson 1:01:13M Challis 1:04:52P Seaman 1:09:28 
12New Forest CC 2 3:17:50J Martin 1:04:56R Turner 1:05:12M Saunders 1:07:42 
13Fareham Wheelers 3:26:30C Atchison 1:05:15J Montgomerie 1:06:54A Davy 1:14:21 
14Bournemouth Jubilee Whs 3 3:30:15S Pascoe 1:05:51J Pearce 1:08:09K Swan 1:16:15 
15Sotonia CC 2 3:42:11A Sharpen 1:08:05M Napier 1:15:00B Braithwaite 1:19:06 
Poole Wheelers Results Service