Team Result

 
DateSunday 19 May 2024
EventPoole Wheelers Open 25
CourseP413/25 L Matravers Bakers Arms Holes Bay X3
Competition(s)Rothwell, Handicap League, South DC Pts
WeatherSunny 11ºC-13ºC N 2-6 mph 1014 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 3:08:46B Wheeler 53:30B Ansell 1:03:01P Harvey 1:12:15Road Bikes
1Poole Wheelers 2:36:05S Wadsley 50:22T Clements 50:59M Valentine 54:44TT Bikes
2Poole Wheelers 2 2:51:39S Pink 55:44N Willmington 57:25J Rowat 58:30TT Bikes
3Poole Wheelers 3 2:57:46L Chalk 59:13O Drew 59:15M Blythe 59:18TT Bikes
4VC St Raphael 2:58:08A Talley 55:21S Peckham 59:32S Thompson 1:03:15TT Bikes
5Poole Wheelers 4 2:59:51P Sparrow 59:41L Pick 59:49P Mahon 1:00:21TT Bikes
6Poole Wheelers 5 3:10:04R Fall 1:01:31L Falconer 1:02:56C Jones 1:05:37TT Bikes
7Poole Wheelers 6 3:20:00G Tuskin 1:05:44T Belbin 1:07:00S McPherson 1:07:16TT Bikes
Poole Wheelers Results Service