Team Result

 
DateSunday 15 September 2024
EventPoole Wheelers Open 10
CourseP412/10 Lytchett Maravers A35 Bakers Arms Holes Bay Pikes Farm
Competition(s)Rothwell, Handicap League, South DC Pts
WeatherSun & Cloud 5ºC - 10ºC V 1-3 mph 1028 mb
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:09:14B Wheeler 20:35J Turner 24:14B Ansell 24:25Road Bikes
2Poole Wheelers 2 1:20:42P Niemeijer 25:43R Martin 26:34L Cook 28:25Road Bikes
1Poole Wheelers 1:01:14S Wadsley 20:05T Clements 20:27H Austin 20:42TT Bikes
2Poole Wheelers 2 1:06:23M Stanbury 21:33N Willmington 22:16R Weston 22:34TT Bikes
3VC St Raphael 1:08:03W Sawyer 21:56S Berogna 22:33S Skinner 23:34TT Bikes
4Poole Wheelers 3 1:10:02G Terry 23:10J Rowat 23:14R Fall 23:38TT Bikes
5Poole Wheelers 4 1:11:48M Lindley 23:52M Blythe 23:56D Butt 24:00TT Bikes
6Poole Wheelers 5 1:16:19G Tuskin 24:54C Hill 25:05T Belbin 26:20TT Bikes
Poole Wheelers Results Service