Team Result

 
DateSunday 22 April 2007
EventEast Dorset C.A. 27km
CourseP433/27K Clouds Hill Moreton Wool Worgret Heath
Competition(s)Poole Wheelers EDCA, EDCA Open, South DC Pts
WeatherSunny 8ºC - 12ºC SE 1-3 mph
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:53:56M Baldock 36:34G Steadman 38:38T Icke 38:44351
2Bournemouth Jubilee Whs 1:54:28P Jones 37:00N Woodgate 38:23I Diaper 39:05350
3Antelope RT 1:59:27G Longland 37:57M Parton 39:42N Stroud 41:48332
4CC Weymouth 2:01:46J Chapman 39:27C Jones 40:09J Foster 42:10321
5Bournemouth Jubilee Whs 2 2:02:33S Clark 40:27M Bloomfield 40:50B Simmons 41:16 
6Gillingham & District Whs 2:04:37J Carpenter 40:20D Jones 41:54V Hounsome 42:23304
7New Forest CC 2:06:17M Beale 40:09T Jefferies 42:00N Tattersall 44:08295
8Bournemouth Jubilee Whs 3 2:06:28M LeFevre 41:47T Day 42:20C White 42:21 
9Bournemouth Arrow CC 2:07:41K Tucker 42:03K May 42:31L Burman 43:07284
10Bournemouth Jubilee Whs 4 2:10:46L White 43:26J O'Brien 43:29J Randle 43:51 
11Poole Wheelers 2 2:12:37M Dobbs 43:09T Belbin 43:21M Malins 46:07 
12Bournemouth Jubilee Whs 5 2:13:59C Day 44:10P Evans 44:45B Stevens 45:04 
13Bournemouth Jubilee Whs 6 2:26:09R Evans 45:53E Toal 49:29B Day 50:47 
Poole Wheelers Results Service