Team Result

 
DateSaturday 6 October 2007
EventNew Forest CC 10
CourseP311 Moortown - B3347 - Sopley - Moortown
Competition(s)South DC Pts
Weather 
  
PositionTeam NameTeam TimeRider 1Rider 2Rider 3EDCA Points (Distance 12 Hour)
1Poole Wheelers 1:11:34T Icke 22:46L Girling 23:57M Malins 24:51 
2New Forest CC 1:13:07M Beale 23:12A Carter 24:45P Gates 25:10 
3Bournemouth Arrow CC 1:15:00T Strickland 24:40R Ellis 24:56A Mayfield 25:24 
4Bournemouth Jubilee Whs 1:15:10I Diaper 23:56J Firth 25:16C White 25:58 
5Primera-bournemouth.co.uk 1:16:38S Whitewick 23:25N Barfoot 25:36M Barfoot 27:37 
6New Forest CC 2 1:21:52T Jefferies 25:55H Blackburn 27:16V White 28:41 
7Bournemouth Jubilee Whs 2 1:23:18L White 26:25D Norman 28:02E Toal 28:51 
Poole Wheelers Results Service