Rider Stats

Paul Furey Cycling Records from April 2019 to August 2023

Category and Ten league Veteran & Third Division Open Events 1 All Events 23
Club TT Events Ridden20 finishes, and 218.65 miles
South DC Events Ridden1 finishes, 11 points and 10.00 miles
South DC Results0 Top Twenty Finishes
Best Placed61st out of 71 in Bournemouth Arrow CC 10
Fastest 10 & 2510:- 27:26 25:- None
DisciplinesTime Trialling (23)
Skip Navigation Links
Season Competition Types
   
DateEventCoursePositionFinishersCategoryTimemphRatingVets +/-Rider RecordsCompetitions
03 May 2023Poole Wheelers Evening 10 P459/10 4549V29:2820.36257.44727:36 3rd Div 38, Rd Bke Men 30, Rd Bke Vet 33, HCP 10 Lge 20
10 May 2023Poole Wheelers Evening 10 P459/10 3337V 29:4020.22556.64927:48 3rd Div 37, Rd Bke Men 28, Rd Bke Vet 34, HCP 10 Lge 27
24 May 2023Poole Wheelers Evening 10 P459/10 4448V 29:5020.11255.98427:58 3rd Div 36, Rd Bke Men 29, Rd Bke Vet 33, HCP 10 Lge 22
07 Jun 2023Poole Wheelers Evening 10 P459/10 4352V 29:1420.52558.37827:22D(9) C(8) 3rd Div 37, Rd Bke Men 29, Rd Bke Vet 33, HCP 10 Lge 34
14 Jun 2023Poole Wheelers Evening 10 P459/10 4346V 29:2420.40857.71327:32C(10) 3rd Div 37, Rd Bke Men 30, Rd Bke Vet 33, HCP 10 Lge 21
21 Jun 2023Poole Wheelers Evening 10 P459/10 3841V 29:2920.35057.38027:29 3rd Div 36, Rd Bke Men 30, Rd Bke Vet 32, HCP 10 Lge 22
05 Jul 2023Poole Wheelers Evening 10 P459/10 2931V 29:0220.66659.17627:02D(6) C(5) SB3rd Div 38, Rd Bke Men 33, Rd Bke Vet 36, HCP 10 Lge 38
12 Jul 2023Poole Wheelers Evening 10 P459/10 2124V 29:0420.64259.04327:04D(7) C(6) 3rd Div 39, Rd Bke Men 35, Rd Bke Vet 36, HCP 10 Lge 30
19 Jul 2023Poole Wheelers Evening 10 P459/10 3941V 30:0519.94554.98728:05 3rd Div 37, Rd Bke Men 30, Rd Bke Vet 35, HCP 10 Lge 17
09 Aug 2023Poole Wheelers Evening 10 P459/10 3335V 29:3820.24756.78227:38 3rd Div 37, Rd Bke Men 32, Rd Bke Vet 36, HCP 10 Lge 28
16 Aug 2023Poole Wheelers Evening 10 P459/10 4748V 29:5220.08955.85127:52 3rd Div 35, Rd Bke Men 34, Rd Bke Vet 36, HCP 10 Lge 17
  PB - Personal Best at time, D(4) 4th fastest at Distance at present, CB - Course Best at time, C(3) 3rd fastest on Course at present & SB - Season Best    
 
Poole Wheelers Results Service