Rider Stats

Hannah Mitchell Cycling Records from July 2022 to August 2023

Category and Ten leagueFemale Senior & Third Division Open Events 0 All Events 8 & 1 Club Trophy
Club TT Events Ridden8 finishes, and 80.00 miles
South DC Events Ridden 
South DC Results 
Best Placed 
Fastest 10 & 2510:- 30:39 25:- None
DisciplinesTime Trialling (8)
Skip Navigation Links
Season Competition Types
   
DateEventCoursePositionFinishersCategoryTimemphRatingVets +/-Rider RecordsCompetitions
26 Apr 2023Poole Wheelers Evening 10 P459/10 3434W 34:0917.57038.763 D(10) C(10) Wom Lge 39, Rd Bke Wom 39
03 May 2023Poole Wheelers Evening 10 P459/10 4849W 32:5018.27444.016 D(7) C(7) 3rd Div 36, Wom Lge 38, Rd Bke Wom 39, HCP 10 Lge 17
10 May 2023Poole Wheelers Evening 10 P459/10 3737W 32:3618.40544.947 D(6) C(6) 3rd Div 36, Wom Lge 39, Rd Bke Wom 39, HCP 10 Lge 33
31 May 2023Poole Wheelers Evening 10 P459/10 4646W 31:4718.87848.205 PB D(3) CB C(3) 3rd Div 36, Wom Lge 36, Rd Bke Wom 38, HCP 10 Lge 39
07 Jun 2023Poole Wheelers Evening 10 P459/10 4852W 30:3919.57652.726 PB D(1) CB C(1) 3rd Div 35, Wom Lge 36, Rd Bke Wom 39, HCP 10 Lge 39
05 Jul 2023Poole Wheelers Evening 10 P459/10 3131W 31:5718.77947.540 D(4) C(4) 3rd Div 36, Wom Lge 39, Rd Bke Wom 39, HCP 10 Lge 20
19 Jul 2023Poole Wheelers Evening 10 P459/10 4141W 32:5418.23743.750 D(8) C(8) 3rd Div 36, Wom Lge 36, Rd Bke Wom 40, HCP 10 Lge 13
09 Aug 2023Poole Wheelers Evening 10 P459/10 3535W 31:4118.93748.604 D(2) C(2) 3rd Div 36, Wom Lge 37, Rd Bke Wom 40, HCP 10 Lge 29
  PB - Personal Best at time, D(4) 4th fastest at Distance at present, CB - Course Best at time, C(3) 3rd fastest on Course at present & SB - Season Best    
 
Poole Wheelers Results Service